2019 Soybean Product Performance Report
GenTech
Genesco, Illinois
Henry County
Planted: 06/15/2019
Harvested: 10/23/2019
Row Width: 30
Row Length: 400
Rows: 10
Prev. Crop: Soybeans
Tillage: Conventional
Fertility: High
| Entry | Variety | MOI (%) | Harvested Weight (lbs) | Test Weight (lbs) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|
| 17 | Dyna-Gro – S33XT79 xtend | 14.00% | 932 | 14 | 66.89 | 1 |
| 10 | Pioneer Seed – 27A17X xtend | 12.40% | 912 | 55.9 | 66.67 | 2 |
| 8 | Stone Seed – 2RX3340 xtend | 12.80% | 910 | 55.7 | 66.22 | 3 |
| 1 | Stone Seed – 2RX2539 xtend | 12.40% | 898 | 55.9 | 65.64 | 4 |
| 6 | Stone Seed – 2RX3120 xtend | 13.20% | 900 | 54.6 | 65.19 | 5 |
| 9 | Beck’s Seed – 2724FP xtend | 12.40% | 888 | 56.3 | 64.91 | 6 |
| 11 | Golden Harvest – 2788X xtend | 12.40% | 888 | 57.1 | 64.91 | 7 |
| 3 | Stone Seed – 2RX2639 xtend | 12.40% | 884 | 55.5 | 64.62 | 8 |
| 14 | Dyna-Gro – S28XT58 xtend | 12.60% | 884 | 54.2 | 64.47 | 9 |
| 12 | Golden Harvest – 3088X xtend | 12.60% | 876 | 55.9 | 63.89 | 10 |
| 16 | Dyna-Gro – S31XT59 xtend | 13.60% | 884 | 55 | 63.74 | 11 |
| 5 | Stone Seed – 2RX2929 xtend | 12.00% | 862 | 55.7 | 63.3 | 12 |
| 15 | Dyna-Gro – S30XT68 xtend | 12.30% | 862 | 56.3 | 63.08 | 13 |
| 7 | Stone Seed – 2RX3229 xtend | 12.50% | 862 | 56.5 | 62.94 | 14 |
| 13 | Golden Harvest – 3324X xtend | 14.20% | 876 | 55.9 | 62.72 | 15 |
| 4 | Stone Seed – 2RX2830 xtend | 12.50% | 854 | 54.3 | 62.36 | 16 |
| 2 | Stone Seed – 2RX2627 xtend | 12.50% | 852 | 56.2 | 62.21 | 17 |

