2019 Corn Product Performance Report
Larry Troyer Farms
Hudson, Illinois
McLean County
Planted: 04/25/2019
Harvested: 10/02/2019
Row Length: 300
Number Rows: 4
Row Width: 30
Prev. Crop: Corn
Tillage: Conventional
Fertility Level: High
| Entry | Hybrid | Planting Rate | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Stone Seed – 6468 SS RIB | 35,500 | 20.7% | 1,136 | 54.60 | 292.34 | 1 |
| 7 | Stone Seed – 5958 SS RIB | 35,500 | 21.2% | 1,168 | 55.90 | 280.76 | 2 |
| 4 | Stone Seed – 6298 SS RIB | 35,500 | 21.0% | 1,126 | 54.90 | 271.35 | 3 |
| 3 | Stone Seed – 6368 SS RIB | 35,500 | 21.4% | 1,124 | 56.90 | 269.49 | 4 |
| 5 | Stone Seed – 6198 SS RIB | 35,500 | 21.6% | 1,090 | 55.90 | 260.68 | 5 |
| 6 | Stone Seed – 6072 VT2P RIB | 35,500 | 20.7% | 1,076 | 56.00 | 260.28 | 6 |
| 2 | Stone Seed – 6458 SS RIB | 35,500 | 20.7% | 1,042 | 54.90 | 252.06 | 7 |
| 8 | Stone Seed – 5858 SS RIB | 35,500 | 20.5% | 1,000 | 56.00 | 242.51 | 8 |
| 9 | Stone Seed – 5638 SS RIB | 35,500 | 19.2% | 920 | 57.10 | 226.76 | 9 |

