2020 Corn Product Performance Report
Gen Tech Corn on Soybeans Plot
Planted: 4/20/2020
Harvested: 10/14/2020
Row Width: 30
Row Length: 424
Number of Rows: 6
Prev. Crop: Soybeans
Tillage: Conventional
Fertility Level: Average
| Hybrid | Planting Rate | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|
| Stone Seed – 5638 SS RIB | 35,600 | 15.2% | 1,984 | 59.6 | 242 | 19 |
| Stone Seed – 0621 SS RIB | 35,600 | 15.4% | 1,826 | 60.4 | 222 | 34 |
| Stone Seed – 5748 SS RIB | 35,600 | 15.3% | 1,962 | 60.4 | 239 | 24 |
| Stone Seed – 5858 SS RIB | 35,600 | 14.8% | 1,928 | 61.5 | 236 | 27 |
| Stone Seed – 5958 SS RIB | 35,600 | 15.6% | 2,026 | 58.5 | 246 | 12 |
| Stone Seed – 0921 SS RIB | 35,600 | 15.9% | 2,068 | 60.2 | 250 | 9 |
| Stone Seed – 0931 SS RIB | 35,600 | 16.5% | 2,026 | 59.2 | 243 | 15 |
| Stone Seed – 6078 SS RIB | 35,600 | 16.3% | 1,900 | 59.5 | 229 | 33 |
| Stone Seed – 6188 SS RIB | 35,600 | 16.3% | 1,950 | 58.8 | 235 | 29 |
| Stone Seed – 6198 SS RIB | 35,600 | 16.7% | 2,006 | 59.8 | 240 | 22 |
| Stone Seed – 6298 SS RIB | 35,600 | 16.6% | 1,988 | 59.3 | 239 | 25 |
| Stone Seed – 6368 SS RIB | 35,600 | 17.3% | 2,020 | 59.1 | 240 | 23 |
| Stone Seed – 6548 SS RIB | 35,600 | 17.7% | 2,068 | 60.5 | 245 | 14 |
| Stone Seed – 1521 SS RIB | 35,600 | 18.3% | 2,314 | 59.8 | 272 | 1 |
| Pioneer – 0950Q QROME | 35,600 | 18.1% | 2,080 | 59.2 | 245 | 13 |
| Golden Harvest – G08D29-5122A | 35,600 | 16.9% | 2,144 | 61.1 | 256 | 6 |
| Golden Harvest – G08M20-5122 | 35,600 | 17.5% | 2,196 | 58.6 | 261 | 3 |
| Golden Harvest – G10L16-5222A | 35,600 | 17.2% | 2,140 | 56.1 | 255 | 7 |
| Golden Harvest – GH13Z50-5220 | 35,600 | 17.7% | 2,230 | 59.0 | 264 | 2 |
| Golden Harvest – G14N11-5222 | 35,600 | 18.9% | 2,068 | 56.7 | 241 | 20 |
| Wyffels – 7878 SS RIB | 35,600 | 17.7% | 2,148 | 59.9 | 254 | 8 |
| Dyna Gro – D48SS38 SS RIB | 35,600 | 16.8% | 2,024 | 60.6 | 242 | 17 |
| Dyna Gro – D49SS70 SS RIB | 35,600 | 16.0% | 2,066 | 61.5 | 250 | 10 |
| Dyna Gro – D50SS48 SS RIB | 35,600 | 16.2% | 2,140 | 62.0 | 258 | 4 |
| Dyna Gro – D52SS63 SS RIB | 35,600 | 16.5% | 2,002 | 59.4 | 241 | 21 |
| Dyna Gro – D54SS74 SS RIB | 35,600 | 16.6% | 2,138 | 60.1 | 257 | 5 |
| Beck’s – 6049 SmartStax | 35,600 | 16.5% | 2,024 | 59.0 | 243 | 16 |
| Stone Seed – 0611 VT2P RIB | 35,600 | 15.2% | 1,912 | 59.2 | 233 | 30 |
| Stone Seed – DG6482 DG VT2P RIB | 35,600 | 16.0% | 1,802 | 61.0 | 218 | 35 |
| Golden Harvest – G10D21-3330 | 35,600 | 16.9% | 2,025 | 59.3 | 242 | 18 |
| Golden Harvest – G15J91-3220 | 35,600 | 20.0% | 2,164 | 58.2 | 249 | 11 |
| Wyffels – 6826 | 35,600 | 18.2% | 1,965 | 58.0 | 231 | 31 |
| Wyffels – 7456 | 35,600 | 17.0% | 1,992 | 58.6 | 238 | 26 |
| Wyffels – 7696 | 35,600 | 17.9% | 1,990 | 58.9 | 235 | 28 |
| Wyffels – 7956 | 35,600 | 17.7% | 1,940 | 57.6 | 230 | 32 |

