2020 Corn Product Performance Report
Lane Corn Plot
Planted: 05/02/2020
Harvested: 09/28/2020
Number Rows: 6
Row Width: 36
Row Length: 745
Prev. Crop: N/A
Tillage: No-Till
Fertility Level: Average
Soil Type/CEC: Silty Clay Loam
| Entry | Hybrid | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|
| 1 | Stone Seed – 5952 VT2P RIB | 34,500 | 18.5% | 3,448 | 192 | 6 |
| 2 | Stone Seed – 0611 VT2P RIB | 34,500 | 17.8% | 3,154 | 177 | 15 |
| 3 | Stone Seed – 5858 SS RIB | 34,500 | 19.0% | 3,282 | 181 | 11 |
| 4 | Dyna Gro – 49-70 SS RIB | 34,500 | 20.7% | 3,376 | 183 | 9 |
| 5 | Stone Seed – 0931 SS RIB | 34,500 | 20.6% | 3,318 | 180 | 13 |
| 6 | Stone Seed – 6072 VT2P RIB | 34,500 | 19.5% | 3,138 | 172 | 16 |
| 7 | Stone Seed – 6182 VT2P RIB | 34,500 | 20.5% | 3,352 | 182 | 10 |
| 8 | Wyffels – 6906 VT2P RIB | 34,500 | 21.5% | 3,370 | 181 | 12 |
| 9 | Dekalb – 61-40 SS RIB | 34,500 | 21.0% | 3,298 | 178 | 14 |
| 10 | Stone Seed – 6292 VT2P RIB | 34,500 | 21.5% | 3,688 | 198 | 5 |
| 11 | Dyna Gro – 52-63 SS RIB | 34,500 | 22.6% | 3,930 | 208 | 2 |
| 12 | Wyffels – 7726 VT2P RIB | 34,500 | 22.8% | 3,504 | 185 | 8 |
| 13 | Dekalb – 62-52 SS RIB | 34,500 | 24.2% | 3,884 | 201 | 4 |
| 14 | Stone Seed – 6362 VT2P RIB | 34,500 | 25.6% | 4,340 | 220 | 1 |
| 15 | Stone Seed – DG6482 VT2P RIB | 34,500 | 23.4% | 3,578 | 187 | 7 |
| 16 | Stone Seed – 6632 VT2P RIB | 34,500 | 23.5% | 3,890 | 203 | 3 |

