2016 Corn Individual Plot Yield Report
Quaker Lane Enterprises
Bureau, Illinois

Planted: 05/16/2016
Harvested: 10/17/2016
Row Width: 38 in.
Tillage: Conventional
Prev. Crop: Corn
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5438RIB¹ GENSSRIB 104 210.2 15.6 N/A 657.00
2 Stone Seed Group 5628RIB¹ GENSSRIB 106 209.7 15.8 N/A 653.77
3 Stone Seed Group 5828RIB¹ GENSSRIB 108 230.4 17.1 N/A 706.28
4 Stone Seed Group 5938RIB¹ GENSSRIB 107 22.2 18.1 N/A 666.41
5 Stone Seed Group 6068RIB¹ GENSSRIB 110 228.1 18.6 N/A 685.68
6 Stone Seed Group 6148RIB¹ GENSSRIB 111 219.3 18.2 N/A 662.60
7 Stone Seed Group 6158RIB¹ GENSSRIB 111 227.0 18.0 N/A 687.76
8 Stone Seed Group 6258RIB¹ GENSSRIB 112 222.2 17.0 N/A 682.19
9 Stone Seed Group 6288RIB¹ GENSSRIB 112 227.1 18.1 N/A 687.33
10 Stone Seed Group 6368RIB¹ GENSSRIB 113 229.4 18.4 N/A 691.30
11 Stone Seed Group 6378RIB¹ GENSSRIB 113 225.1 17.4 N/A 687.49
12 Stone Seed Group 6448RIB¹ GENSSRIB 114 237.2 18.1 N/A 717.79
13 Stone Seed Group 6458RIB¹ GENSSRIB 114 217.4 18.3 N/A 656.17
14 Stone Seed Group 5848RIB¹ GENSSRIB 108 230.6 16.7 N/A 710.56
15 Beck’s 5939AMXT AMXT 109 201.7 17.6 N/A 614.29
16 Pioneer P1197AMXT AMXT 111 215.8 17.6 N/A 657.21

Test Average

Yield (BU(56#)/A): 222.0
Harvest Moisture: 17.5
Test Weight: N/A
Gross Income ($/A): 676.50

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.