2016 Corn Individual Plot Yield Report
Kyle Cain-Princeton (Corn on Beans)
Bureau, Illinois

Planted: 04/26/2016
Harvested: 09/27/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5118RIB¹ GENSSRIB 101 226.5 15.0 N/A 713.48
2 Stone Seed Group 5218RIB³ GENSSRIB 102 226.1 16.2 N/A 701.39
3 Stone Seed Group 5428RIB¹ GENSSRIB 104 221.6 16.2 N/A 687.32
4 Stone Seed Group 5438RIB¹ GENSSRIB 104 237.2 16.1 N/A 736.72
5 Stone Seed Group 5518RIB¹ GENSSRIB 104 227.8 15.9 N/A 709.46
6 Stone Seed Group 5628RIB¹ GENSSRIB 106 246.4 16.6 N/A 760.54
7 Stone Seed Group 5828RIB¹ GENSSRIB 108 243.8 16.9 N/A 749.33
8 Stone Seed Group 5938RIB¹ GENSSRIB 107 225.7 17.2 N/A 691.07
9 Stone Seed Group 6068RIB¹ GENSSRIB 110 252.3 18.0 N/A 764.52
10 Stone Seed Group 6148RIB¹ GENSSRIB 111 255.4 18.6 N/A 767.60
11 Stone Seed Group 6158RIB¹ GENSSRIB 111 249.1 18.1 N/A 753.80
12 Stone Seed Group 6258RIB¹ GENSSRIB 112 248.9 17.8 N/A 756.12
13 Stone Seed Group 6288RIB¹ GENSSRIB 112 257.3 18.3 N/A 776.66
14 Stone Seed Group 6368RIB¹ GENSSRIB 113 262.1 18.7 N/A 786.77
15 Stone Seed Group 6378RIB¹ GENSSRIB 113 256.0 18.3 N/A 772.54
16 Stone Seed Group 6448RIB¹ GENSSRIB 114 275.5 18.4 N/A 830.34
17 Stone Seed Group 6458RIB¹ GENSSRIB 114 241.9 18.8 N/A 725.11
18 Pioneer P1197AMXT AMXT 111 259.0 18.1 N/A 783.80
19 Beck’s 5939AMXT AMXT 109 221.0 17.8 N/A 671.34
20 Stone Seed Group 5828RIB¹ GENSSRIB 108 253.6 17.2 N/A 776.39
21 Stone Seed Group 5828RIB¹ GENSSRIB 108 252.1 17.1 N/A 772.84
22 Stone Seed Group 5828RIB¹ GENSSRIB 108 248.7 17.2 N/A 761.42
23 Stone Seed Group 5848RIB¹ GENSSRIB 108 251.9 17.2 N/A 771.40

Test Average

Yield (BU(56#)/A): 245.2
Harvest Moisture: 17.4
Test Weight: N/A
Gross Income ($/A): 748.69

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.