2016 Corn Individual Plot Yield Report
Kevin Pinter
Bureau, Illinois
Planted: 04/18/2016
Harvested: 09/29/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam
Entry | Business Brand | Product Brand | Trait(s) | RM | Yield (BU(56#)/A) | Harvest Moisture | Test Weight | Gross Income ($/A) |
---|---|---|---|---|---|---|---|---|
1 | Beck’s | 5234AMX | AMX | 102 | 246.3 | 17.4 | 57.2 | 752.15 |
2 | Beck’s | 5337SX | GENSSRIB | 103 | 237.7 | 16.0 | 56.3 | 739.14 |
3 | Stone Seed Group | 5518RIB¹ | GENSSRIB | 104 | 243.5 | 17.1 | 56.3 | 746.66 |
4 | Beck’s | 5515AMXT | AMXT | 110 | 261.0 | 17.6 | 57.8 | 794.88 |
5 | Stone Seed Group | 5628RIB¹ | GENSSRIB | 106 | 244.6 | 17.8 | 56.6 | 743.22 |
6 | Beck’s | 5665AMX | AMX | 106 | 264.1 | 19.0 | 56.4 | 789.67 |
7 | Beck’s | 5883SX | SSX | 108 | 253.5 | 18.5 | 57.6 | 762.95 |
8 | Stone Seed Group | 5828RIB¹ | GENSSRIB | 108 | 250.0 | 18.4 | 56.0 | 753.62 |
9 | Beck’s | 5829A4 | VIPTERA3111 | 108 | 249.7 | 18.9 | 55.6 | 747.60 |
10 | Beck’s | 5828AMX | AMX | 110 | 258.8 | 20.3 | 55.3 | 760.48 |
11 | Stone Seed Group | 6068RIB¹ | GENSSRIB | 110 | 258.8 | 21.2 | 56.3 | 751.07 |
12 | Beck’s | 6076V2P | GENVT2PRIB | 110 | 254.2 | 18.9 | 56.9 | 760.94 |
13 | Beck’s | 6076SX | GENSSRIB | 110 | 253.9 | 18.4 | 57.5 | 765.36 |
14 | Stone Seed Group | 6148RIB¹ | GENSSRIB | 111 | 250.9 | 21.4 | 55.3 | 726.23 |
15 | Beck’s | 6165AMX | AMX | 111 | 256.3 | 20.6 | 58.5 | 749.83 |
16 | Stone Seed Group | 6158RIB¹ | GENSSRIB | 111 | 253.0 | 20.2 | 56.1 | 744.38 |
17 | Stone Seed Group | 6258RIB¹ | GENSSRIB | 112 | 245.2 | 20.7 | 56.7 | 716.40 |
18 | Stone Seed Group | 6288RIB¹ | GENSSRIB | 112 | 260.1 | 22.1 | 55.8 | 745.57 |
19 | Beck’s | 6365AMXT | AMXT | 113 | 255.7 | 21.9 | 54.0 | 734.75 |
20 | Stone Seed Group | 6368RIB¹ | GENSSRIB | 113 | 268.1 | 22.7 | 54.6 | 761.85 |
21 | Stone Seed Group | 6378RIB¹ | GENSSRIB | 113 | 256.8 | 21.2 | 55.0 | 745.20 |
22 | Beck’s | 6418SX | GENSSRIB | 114 | 259.9 | 22.4 | 56.2 | 741.62 |
23 | Stone Seed Group | 6448RIB¹ | GENSSRIB | 114 | 260.0 | 21.5 | 56.4 | 751.36 |
24 | Stone Seed Group | 6458RIB¹ | GENSSRIB | 114 | 269.9 | 20.5 | 57.1 | 790.70 |
Test Average
Yield (BU(56#)/A): 254.7
Harvest Moisture: 19.8
Test Weight: 56.3
Gross Income ($/A): 753.15
Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand
Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%
Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.