2016 Corn Individual Plot Yield Report
J&J Farms
Henry, Illinois

Planted: 05/07/2016
Harvested: 10/01/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Corn
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5628RIB¹ GENSSRIB 106 221.2 17.0 55.7 678.96
2 Stone Seed Group 5828RIB¹ GENSSRIB 108 200.5 17.0 55.4 615.61
3 Beck’s 5475AMXT AMXT 108 188.2 17.0 58.0 577.91
4 Stone Seed Group 5938RIB¹ GENSSRIB 107 208.0 17.7 59.0 632.73
5 Beck’s 5939AMXT AMXT 109 197.5 18.4 56.6 595.31
6 Stone Seed Group 6068RIB¹ GENSSRIB 110 205.6 18.0 56.5 623.01
7 Stone Seed Group 6148RIB¹ GENSSRIB 111 204.5 18.1 54.7 618.78
8 Pioneer P1197AMXT AMXT 111 210.7 18.8 54.1 631.58
9 Stone Seed Group 6158RIB¹ GENSSRIB 111 202.8 17.5 55.0 618.66
10 Stone Seed Group 6258RIB¹ GENSSRIB 112 210.5 17.5 56.7 642.14
11 Stone Seed Group 6288RIB¹ GENSSRIB 112 221.6 19.9 56.6 654.66
12 Stone Seed Group 6368RIB¹ GENSSRIB 113 225.9 19.3 56.9 672.62
13 Stone Seed Group 6378RIB¹ GENSSRIB 113 221.0 18.7 56.1 663.35
14 Stone Seed Group 6448RIB¹ GENSSRIB 114 228.1 19.5 57.0 677.54
15 Stone Seed Group 6458RIB¹ GENSSRIB 114 207.5 19.8 58.0 613.67

Test Average

Yield (BU(56#)/A): 210.2
Harvest Moisture: 18.3
Test Weight: 56.4
Gross Income ($/A): 634.44

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.