2016 Corn Individual Plot Yield Report
J&J Farms
Henry, Illinois

Planted: 05/07/2016
Harvested: 10/01/2016
Row Width: 30 in.
Tillage: Conventional
Prev. Crop: Soybeans
Irrigation: No
Soil Texture: Silt Loam

Entry Business Brand Product Brand Trait(s) RM Yield (BU(56#)/A) Harvest Moisture Test Weight Gross Income ($/A)
1 Stone Seed Group 5438RIB¹ GENSSRIB 104 220.2 17.2 56.3 674.40
2 Stone Seed Group 5628RIB¹ GENSSRIB 106 223.4 17.4 56.3 682.17
3 Stone Seed Group 5828RIB¹ GENSSRIB 108 216.4 17.7 54.8 658.31
4 Beck’s 5475AMXT AMXT 108 203.6 17.3 59.2 622.56
5 Stone Seed Group 5938RIB¹ GENSSRIB 107 216.3 19.1 57.0 645.89
6 Beck’s 5939AMXT AMXT 109 213.9 19.5 57.3 635.24
7 Stone Seed Group 6068RIB¹ GENSSRIB 110 215.3 19.6 56.3 638.69
8 Stone Seed Group 6148RIB¹ GENSSRIB 111 210.9 19.1 55.8 629.67
9 Pioneer P1197AMXT AMXT 111 213.6 19.7 53.4 632.68
10 Stone Seed Group 6158RIB¹ GENSSRIB 111 197.5 17.7 55.0 600.65
11 Stone Seed Group 6258RIB¹ GENSSRIB 112 210.3 18.9 57.0 629.59
12 Stone Seed Group 6288RIB¹ GENSSRIB 112 218.3 21.1 56.7 634.37
13 Stone Seed Group 6368RIB¹ GENSSRIB 113 208.6 20.7 57.2 609.65
14 Stone Seed Group 6378RIB¹ GENSSRIB 113 205.5 19.4 56.0 611.29
15 Stone Seed Group 6448RIB¹ GENSSRIB 114 207.7 20.6 57.4 607.71
16 Stone Seed Group 6458RIB¹ GENSSRIB 114 219.0 20.0 55.2 646.12

Test Average

Yield (BU(56#)/A): 212.5
Harvest Moisture: 19.1
Test Weight: 56.3
Gross Income ($/A): 634.94

Yield values are adjusted to 15% moisture.
*A premium has been added to the Gross Income. Premium: Waxy Corn = $0.60/BU
¹ = Brand Blend ² = Variety ³ = Brand

Assumed selling price per unit: $3.15/BU
Assumed drying cost: $0.04/Point Moisture Over 15%

Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.