2018 Corn Product Performance Report
Gary Gaskill
Monmouth, Illinois
Warren County

Planted: 04/28/2018
Harvested: 09/26/2018
Row Width: 30
Row Length: 539
Row Number: 6
Prev. Crop: Soybeans
Tillage: min till
Fertility Level: High

Entry Hybrid Planting Rate MOI (%) Harvested Weight (lbs.) Test Weight (lbs.) Yield (Bu/A) Rank
1 Stone Seed – 5738 SS RIB 34,000 16.3% 2,426 60.00 229.84 16
2 Stone Seed – 5848 SS RIB 34,000 16.3% 2,568 61.20 243.29 14
3 Stone Seed – 5858 SS RIB 34,000 15.8% 2,550 59.70 245.30 13
4 Stone Seed – 6072 VT2P RIB 34,000 16.8% 2,890 59.00 274.71 1
5 Stone Seed – 6188 SS RIB 34,000 17.7% 2,686 60.20 250.21 11
6 Stone Seed – 6288 SS RIB 34,000 17.8% 2,702 60.10 251.40 10
7 Stone Seed – 6292 VT2P RIB 34,000 17.2% 2,848 58.80 269.41 4
8 Stone Seed – 6368 SS RIB Quick Roots 34,000 18.4% 2,872 59.70 267.75 5
9 Stone Seed – 6368 SS RIB 34,000 18.0% 2,910 59.30 272.62 3
10 Stone Seed – 6458 SS RIB 34,000 17.5% 2,820 58.80 265.80 7
11 Stone Seed – 6468 SS RIB 34,000 17.7% 2,668 59.40 248.53 12
12 Stone Seed – 6548 SS RIB 34,000 18.5% 2,896 60.90 267.15 6
13 Stone Seed – 6628 SS RIB 34,000 19.8% 2,912 58.80 264.34 9
14 Stone Seed – 6718 SS RIB 34,000 19.0% 2,978 61.60 273.03 2
15 Beck’s – 6165 AMX 34,000 17.7% 2,544 61.20 236.98 15
16 Pioneer Seed – P1197 AMXT 34,000 17.6% 2,848 59.00 265.62 8

Notes: Headline Amp and Hog Manure