2019 Corn Product Performance Report
Lane Farms
Toulon, Illinois
Stark County
Planted: 04/24/2019
Harvested: 10/05/2019
Row Length: 1,200
Number Rows: 6
Row Width: 36
Prev. Crop: Soybeans
Tillage: Conventional
Fertility Level: Average
| Entry | Hybrid | Planting Rate | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|---|
| 4 | Stone Seed – 6298 SS RIB | 34,500 | 27.80% | 7,492 | 52.9 | 229.17 | 1 |
| 5 | Pioneer Seed – 1197 AM | 34,500 | 28.20% | 7,372 | 53.9 | 224.25 | 2 |
| 3 | Stone Seed – 6362 VT2P RIB | 34,500 | 27.70% | 7,146 | 53.7 | 218.89 | 3 |
| 11 | Dekalb – 61-40 SS RIB | 34,500 | 26.60% | 6,936 | 53.4 | 215.69 | 4 |
| 1 | Stone Seed – DG6482 VT2P RIB | 34,500 | 26.90% | 6,826 | 54.9 | 211.4 | 5 |
| 9 | Stone Seed – 5952 VT2P RIB | 34,500 | 25.50% | 6,654 | 54.1 | 210.02 | 6 |
| 10 | Stone Seed – 5858 SS RIB | 34,500 | 25.50% | 6,634 | 53.4 | 209.39 | 7 |
| 6 | Stone Seed – 6182 VT2P RIB | 34,500 | 28.40% | 6,864 | 54.2 | 208.22 | 8 |
| 7 | Agrigold – A640-77 VT2P RIB | 34,500 | 26.60% | 6,382 | 56.1 | 198.46 | 9 |
| 2 | Stone Seed – 6452 VT2P RIB | 34,500 | 29.30% | 6,150 | 54.3 | 184.21 | 10 |
| 8 | Stone Seed – 6072 VT2P RIB | 34,500 | 26.70% | 5,710 | 55.2 | 177.32 | 11 |

