2020 Corn Product Performance Report
Paine Corn Plot
Planted: 04/19/2020
Harvested: 10/02/2020
Number Rows: 6
Row Width: 30
Row Length: 400
Prev. Crop: Soybeans
Tillage: Strip-Till
Fertility Level: Average
| Entry | Hybrid | MOI (%) | Harvested Weight (lbs.) | Test Weight (lbs.) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|---|
| 1 | Stone Seed – 5748 SS RIB | 35,000 | 19.5% | 1,642 | 202 | 14 |
| 2 | Stone Seed – 5858 SS RIB | 35,000 | 18.8% | 2,008 | 249 | 9 |
| 3 | Stone Seed – 5958 SS RIB | 35,000 | 19.0% | 2,135 | 264 | 1 |
| 4 | Stone Seed – 0931 SS RIB | 35,000 | 19.8% | 2,105 | 257 | 4 |
| 5 | Stone Seed – 6078 SS RIB | 35,000 | 20.7% | 2,041 | 247 | 11 |
| 6 | Stone Seed – 6188 SS RIB | 35,000 | 20.6% | 2,116 | 256 | 7 |
| 7 | Stone Seed – 6198 SS RIB | 35,000 | 20.4% | 2,034 | 247 | 10 |
| 8 | Stone Seed – 6298 SS RIB | 35,000 | 20.6% | 2,093 | 253 | 8 |
| 9 | Stone Seed – 6368 SS RIB | 35,000 | 21.1% | 2,171 | 261 | 2 |
| 10 | Stone Seed – 6458 SS RIB | 35,000 | 21.4% | 2,141 | 257 | 6 |
| 11 | Stone Seed – 6548 SS RIB | 35,000 | 21.5% | 2,165 | 259 | 3 |
| 12 | Stone Seed – 1521 SS RIB | 35,000 | 22.1% | 2,053 | 244 | 13 |
| 13 | Beck’s – 6049 SmartStax | 35,000 | 22.0% | 2,162 | 257 | 5 |
| 14 | Pioneer – 1197 AMXT | 35,000 | 21.2% | 2,049 | 246 | 12 |

