2019 Corn Placement Recommendations
100-117 Relative Maturity

Relative Maturity | Corn Hybrid | Rating |
---|---|---|
107 | Stone Seed 5742 | |
108 | Stone Seed 5822RIB | |
108 | Stone Seed 5842RIB | |
108 | Stone Seed 5852RIB | |
109 | Stone Seed 5952 | |
110 | Stone Seed 6072RIB | |
111 | Stone Seed 6142RIB | |
111 | Stone Seed 6182RIB | |
112 | Stone Seed DG6282RIB* | |
112 | Stone Seed 6292RIB | |
113 | Stone Seed 6362RIB | |
113 | Stone Seed DG6382RIB* | |
114 | Stone Seed 6432RIB | |
114 | Stone Seed 6442RIB | |
114 | Stone Seed 6452RIB | |
114 | Stone Seed 6462RIB | |
114 | Stone Seed DG6482RIB* | |
115 | Stone Seed 6542RIB | |
116 | Stone Seed 6622RIB | |
116 | Stone Seed 6632 | |
117 | Stone Seed 6712RIB |
*
Legend
Recommendation | Rating |
---|---|
Highly Recommended | |
Recommended in Most Situations | |
Use with Appropriate Management | |
Not Generally Recommended |