2019 Corn Placement Recommendations
109-112 Relative Maturity
Poorly Drained Soil
Relative Maturity | Corn Hybrid | Rating |
---|---|---|
109 | Stone Seed 5958RIB | |
110 | Stone Seed 6058RIB | |
110 | Stone Seed 6078RIB | |
111 | Stone Seed 6148RIB | |
111 | Stone Seed 6158RIB | |
111 | Stone Seed 6188RIB | |
111 | Stone Seed 6198RIB | |
112 | Stone Seed 6258RIB | |
112 | Stone Seed 6288RIB | |
112 | Stone Seed 6298RIB |
Legend
Recommendation | Rating |
---|---|
Highly Recommended | |
Recommended in Most Situations | |
Use with Appropriate Management | |
Not Generally Recommended |