2019 Corn Placement Recommendations
113-117 Relative Maturity
Timber Soil
Relative Maturity | Corn Hybrid | Rating |
---|---|---|
113 | Stone Seed 6368RIB | |
113 | Stone Seed 6378RIB | |
114 | Stone Seed 6438RIB | |
114 | Stone Seed 6448RIB | |
114 | Stone Seed 6458RIB | |
114 | Stone Seed 6468RIB | |
115 | Stone Seed 6548RIB | |
116 | Stone Seed 6628RIB | |
117 | Stone Seed 6718RIB |
Legend
Recommendation | Rating |
---|---|
Highly Recommended | |
Recommended in Most Situations | |
Use with Appropriate Management | |
Not Generally Recommended |