2019 Soybean Product Performance Report
KAS Farms
Victoria, Illinois
Knox County
Field: Princeton West
Planted: 04/26/2019
Harvested: 10/08/2019
Row Width: 30
Row Length: 700
Rows: 8
Prev. Crop: Corn
Tillage: Conventional
| Entry | Variety | Planting Rate | MOI (%) | Yield (Bu/A) | Rank |
|---|---|---|---|---|---|
| 2 | Stone Seed – 2RX2639 xtend | 140,000 | 12.70% | 73.59 | 1 |
| 10 | Stone Seed – 2RX3628 xtend | 140,000 | 12.30% | 71.09 | 2 |
| 9 | Stone Seed – 2RX3527 xtend | 140,000 | 12.40% | 70.8 | 3 |
| 3 | Stone Seed – 2RX2830 xtend | 140,000 | 12.70% | 69.73 | 4 |
| 4 | Stone Seed – 2RX2929 xtend | 140,000 | 12.60% | 69.39 | 5 |
| 8 | Stone Seed – 2RX3450 xtend | 140,000 | 12.50% | 68.43 | 6 |
| 7 | Stone Seed – 2RX3340 xtend | 140,000 | 12.50% | 68.22 | 7 |
| 6 | Stone Seed – 2RX3229 xtend | 140,000 | 12.50% | 67.7 | 8 |
| 12 | Pioneer Seed – 31A22X xtend | 140,000 | 12.50% | 67.49 | 9 |
| 11 | Beck’s Seed – 3091X2 xtend | 140,000 | 12.40% | 66.42 | 10 |
| 13 | Stone Seed – 2RX2627 xtend | 15 inch rows | 13.00% | 63.52 | 11 |
| 5 | Stone Seed – 2RX3120 xtend | 140,000 | 12.60% | 62.62 | 12 |
| 1 | Stone Seed – 2RX2627 xtend | 140,000 | 12.90% | 58.46 | 13 |

