Early MG: 3.3-4.0
Company | Name | Herbicide Trait | ST1 | Belleville2 Yield bu/a | Belleville2 Maturity Date | Belleville2 Lodging 1–5 | Belleville2 Height (in) | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|
DON MARIO | DM 3932E | EN | B | 81.4 | 10/6 | 0.0 | 37.3 | ||
Asgrow | AG36X6 | RX | B | 79.1 | 10/1 | 0.0 | 36.0 | 75.4 | 72.8 |
Go Soy | *393E19 | EN | B | 77.8 | 10/2 | 0.0 | 38.1 | ||
Dyna-Gro | S39EN19 | EN | B | 77.3 | 10/6 | 0.0 | 37.7 | ||
DON MARIO | DM 3756E | EN | B | 77.2 | 10/1 | 0.0 | 36.4 | ||
Asgrow | AG33X0 | RX | B | 76.3 | 10/3 | 0.0 | 39.4 | ||
Stone Seed | 2RX3628 | RX | B | 75.8 | 10/2 | 0.0 | 36.0 | 75.0 | 74.5 |
Illini | 3849N | CV | B | 75.7 | 10/2 | 0.0 | 34.3 | 74.0 | |
Pioneer | P40A47X | RX | B | 75.5 | 10/6 | 0.0 | 38.8 | ||
Stone Seed | 2RX3839 | RX | B | 75.5 | 10/1 | 0.0 | 39.1 | ||
Dyna-Gro | S37XS89 | RX | B | 75.5 | 10/3 | 0.0 | 40.0 | 77.1 | |
LG Seeds | LGS3600RX | RX | B | 74.9 | 10/3 | 0.0 | 38.9 | ||
AgVenture | 38E8LL | LL | B | 74.7 | 10/2 | 0.0 | 38.3 | 72.4 | 70.8 |
Dyna-Gro | S37EN39 | EN | B | 74.5 | 10/2 | 0.0 | 36.9 | ||
Asgrow | AG39X7 | RX | B | 74.2 | 10/3 | 0.0 | 41.8 | 73.5 | 72.0 |
FS HiSOY® | 38X70 | RX | B | 74.1 | 10/3 | 0.0 | 41.4 | 73.5 | 72.6 |
BioGene | BG 9370 E3 | EN | B | 74.1 | 10/5 | 0.0 | 39.4 | ||
Stone Seed | 2RX4029 | RX | B | 74.1 | 10/6 | 0.0 | 40.5 | 73.7 | |
Channel | 3718R2X | RX | B | 73.3 | 10/1 | 0.0 | 35.6 | 74.5 | 73.6 |
AgVenture | 40V7E | EN | B | 73.0 | 10/4 | 0.0 | 38.0 | ||
FS HiSOY® | 39X70 | RX | B | 73.0 | 10/1 | 0.0 | 38.4 | 72.9 | 71.4 |
Hoffman | H38E20 | EN | B | 72.8 | 10/3 | 0.0 | 37.4 | ||
DON MARIO | 37C2S | CV | B | 72.7 | 10/5 | 0.0 | 35.9 | ||
AgVenture | 39V4E | EN | B | 72.7 | 10/6 | 0.0 | 37.3 | ||
Power Plus | 36A1X TM* | RX | B | 72.5 | 10/1 | 0.0 | 41.0 | 71.3 | 70.6 |
Sun Prairie Seeds | SP38RX7 | RX | B | 72.0 | 10/3 | 0.0 | 40.7 | 74.5 | 74.0 |
Stone Seed | 2RX3928 | RX | B | 71.7 | 10/2 | 0.0 | 38.6 | 71.7 | 71.1 |
Hoffman | H393N | CV | B | 71.4 | 10/4 | 0.0 | 38.4 | 71.4 | 69.7 |
Baker | 3782NRXSTS | RX | F | 71.1 | 10/4 | 0.0 | 38.8 | 71.3 | 70.2 |
Credenz | CZ 3929 GTLL | RL | B | 70.8 | 10/5 | 0.0 | 41.0 | ||
Channel | 4018R2X | RX | B | 70.7 | 10/2 | 0.0 | 41.2 | 69.6 | |
DON MARIO | DM 37M3X | RX | B | 70.7 | 10/3 | 0.0 | 41.2 | ||
LG Seeds | LGS3777RX | RX | B | 70.6 | 10/1 | 0.0 | 38.7 | 75.1 | |
AgVenture | 34V4E | EN | B | 70.2 | 10/1 | 0.0 | 35.2 | ||
Baker | 3705LLGT | RL | F | 70.1 | 10/1 | 0.0 | 35.8 | ||
FS HiSOY® | 38B90 | RL | B | 69.7 | 10/2 | 0.0 | 42.0 | ||
Pioneer | P33A53X | RX | B | 69.3 | 10/2 | 0.0 | 35.4 | ||
Illini | 3648N | CV | B | 69.2 | 10/2 | 0.0 | 32.8 | 72.5 | |
FS HiSOY® | 39B80 | RL | B | 69.2 | 10/5 | 0.0 | 40.7 | ||
BioGene | BG 6390LL GT27 | RL | B | 69.0 | 10/6 | 0.0 | 40.5 | ||
Go Soy | 40GL18 | RL | B | 67.9 | 10/5 | 0.0 | 41.3 | ||
Hoffman | H399N | CV | B | 67.6 | 10/4 | 0.0 | 38.8 | ||
AgVenture | 40U8LL | LL | B | 67.3 | 10/6 | 0.0 | 42.4 | 69.2 | |
Credenz | CZ 3519 GTLL | RL | B | 67.3 | 10/1 | 0.0 | 40.8 | ||
Credenz | CZ 3309 GTLL | RL | B | 66.9 | 10/1 | 0.0 | 40.2 | ||
Illini | 3855N | CV | B | 65.9 | 10/3 | 0.0 | 32.0 | 71.1 | |
Illini | 3546N | CV | B | 65.0 | 10/3 | 0.0 | 35.3 | 70.2 |
Average
Belleville2 Yield: 72.4
Belleville2 Maturity Date: 10/03
Belleville2 Lodging: 0.0
Belleville2 Height (in.): 38.3
L.S.D. 25% Level
Belleville2 Yield: 2.8
Belleville2 Height (in.): 1.7
Coeff. of Var. (%)
Belleville2 Yield: 4.1
Belleville2 Height (in.): 4.7
Late MG: 4.1-4.9
Company | Name | Herbicide Trait | ST1 | Belleville2 Yield bu/a | Belleville2 Maturity Date | Belleville2 Lodging 1–5 | Belleville2 Height (in) | 2-yr Avg Yield bu/a | 3-yr Avg Yield bu/a |
---|---|---|---|---|---|---|---|---|---|
AgVenture | 46V9LL | LL | B | 82.4 | 10/18 | 0.0 | 40.2 | ||
Dyna-Gro | S41XS98 | RX | B | 80.6 | 10/18 | 0.0 | 41.8 | 75.2 | 71.9 |
Pioneer | 48A60X | RX | B | 80.5 | 10/20 | 0.0 | 43.1 | ||
LG Seeds | C4227RX | RX | B | 80.4 | 10/18 | 0.0 | 43.0 | 79.8 | |
Channel | 4218R2X | RX | B | 79.7 | 10/16 | 0.0 | 43.5 | ||
DON MARIO | DM 41P2X | RX | B | 79.5 | 10/17 | 0.0 | 41.2 | ||
FS HiSOY® | 41X70 | RX | B | 78.9 | 10/17 | 0.0 | 40.1 | 76.2 | |
Asgrow | AG44X0 | RX | B | 78.9 | 10/12 | 0.0 | 42.6 | ||
FS HiSOY® | 43X60 | RX | B | 78.5 | 10/18 | 0.0 | 43.0 | 72.7 | 69.6 |
Stone Seed | 2RX4228-SR | RX | B | 78.4 | 10/15 | 0.0 | 43.3 | 76.9 | 73.2 |
DON MARIO | 42C2S | CV | B | 78.3 | 10/12 | 0.0 | 38.6 | ||
FS HiSOY® | HS 42E90 | EN | B | 77.8 | 10/15 | 0.0 | 37.8 | ||
AgVenture | 43U2X | RX | B | 77.8 | 10/16 | 0.0 | 48.3 | 74.2 | |
Asgrow | AG48X9 | RX | B | 77.6 | 10/20 | 0.0 | 45.2 | ||
Stone Seed | 2RX4339-SR | RX | B | 77.1 | 10/15 | 0.0 | 40.9 | 76.3 | |
Hoffman | H44E20 | EN | B | 76.3 | 10/14 | 0.0 | 36.1 | ||
Asgrow | AG42X9 | RX | B | 76.0 | 10/17 | 0.0 | 48.2 | 73.6 | 49.1 |
FS HiSOY® | 44X90 | RX | B | 75.9 | 10/12 | 0.0 | 39.3 | ||
Hoffman | H47L19 | LL | B | 75.9 | 10/17 | 0.0 | 39.3 | 73.0 | |
Pioneer | 42A96X | RX | B | 75.1 | 10/18 | 0.0 | 40.9 | ||
Illini | 4218N | CV | B | 74.4 | 10/16 | 0.0 | 38.2 | ||
AgVenture | 41H1LL | LL | B | 74.2 | 10/14 | 0.0 | 40.9 | 72.8 | |
Hoffman | H42E20 | EN | B | 74.2 | 10/13 | 0.0 | 38.0 | ||
Dyna-Gro | S43XS70 | RX | B | 73.7 | 10/12 | 0.0 | 44.6 | ||
Channel | 4717R2X/SR | RX | B | 73.5 | 10/19 | 0.0 | 47.9 | 68.5 | |
Missouri | S13-3851C | CV | B | 73.3 | 10/16 | 0.0 | 41.7 | ||
AGS | GS42X19S | RX | B | 73.2 | 10/7 | 0.0 | 38.2 | ||
AgVenture | 47W3LL | LL | B | 72.9 | 10/18 | 0.0 | 42.2 | 74.0 | |
FS HiSOY® | 42X90 | RX | B | 71.7 | 10/14 | 0.0 | 42.0 | ||
Hoffman | H42GL20 | RL | B | 71.7 | 10/14 | 0.0 | 38.2 | ||
Missouri | S13-10590C | CV | B | 71.6 | 10/18 | 0.0 | 42.3 | 66.6 | |
Dyna-Gro | S42EN89 | EN | B | 71.5 | 10/17 | 0.0 | 38.2 | ||
AgVenture | 41V4X | RX | B | 70.8 | 10/15 | 0.0 | 43.9 | ||
FS HiSOY® | 42B90 | RL | B | 70.8 | 10/12 | 0.0 | 37.8 | ||
AgVenture | 44U4LL | LL | B | 70.5 | 10/13 | 0.0 | 44.0 | 67.1 | |
Go Soy | 43C17S | CV | B | 70.5 | 10/17 | 0.0 | 33.8 | 65.1 | |
AgVenture | 49V9E | EN | B | 68.7 | 10/14 | 0.0 | 41.5 | ||
FS HiSOY® | 45X80 | RX | B | 68.7 | 10/17 | 0.0 | 49.1 | 66.3 | |
Hoffman | H416N | CV | B | 67.2 | 10/10 | 0.0 | 40.0 | 65.2 | 64.2 |
Go Soy | *462E18 | EN | B | 66.7 | 10/14 | 0.0 | 40.2 | ||
FS HiSOY® | 44B90 | RL | B | 66.0 | 10/12 | 0.0 | 43.4 | ||
Credenz | CZ 4539 GTLL | RL | B | 65.8 | 10/12 | 0.0 | 43.1 | ||
Missouri | S13-2743C | CV | B | 65.8 | 10/16 | 0.0 | 43.0 | ||
FS HiSOY® | 43C90 | CV | B | 65.6 | 10/16 | 0.0 | 42.5 |
Average
Belleville2 Yield: 74.1
Belleville2 Maturity Date: 10/14
Belleville2 Lodging: 0.0
Belleville2 Height (in.): 41.1
L.S.D. 25% Level
Belleville2 Yield: 2.7
Belleville2 Height (in.): 1.7
Coeff. of Var. (%)
Belleville2 Yield: 3.8
Belleville2 Height (in.): 4.5
1ST- U= Untreated, F=Fungicide, Fe= Fungicide + Illevo, B= Fungicide + Insecticide, Be= Fungicide + Insecticide + Illevo, NA= Information not Available
2The St Peter location was planted on June 13th, heavy rain shortly after planting caused soybean emergence to be reduced to near zero. Unfortunately replant did not occur.